Fylde Private Clubs Snooker League Tables 2026/27
Tuesday League · Wednesday League · Thursday League
Tuesday League
16 teams| # | Team | P | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Park Suite B (Tue) | 10 | 7 | 0 | 3 | 37 | 23 | +14 | 46 |
| 2 | Carleton B (Tue) | 10 | 7 | 0 | 3 | 37 | 23 | +14 | 44 |
| 3 | Ashley A (Tue) | 10 | 8 | 0 | 2 | 35 | 25 | +10 | 43 |
| 4 | N Shore GC (Tue) | 10 | 8 | 0 | 2 | 35 | 25 | +10 | 43 |
| 5 | Carleton A (Tue) | 10 | 5 | 0 | 5 | 34 | 26 | +8 | 39 |
| 6 | CWM B (Tue) | 10 | 6 | 0 | 4 | 34 | 26 | +8 | 39 |
| 7 | The Club A (Tue) | 10 | 6 | 0 | 4 | 32 | 28 | +4 | 38 |
| 8 | Ashley B (Tue) | 10 | 6 | 0 | 4 | 31 | 29 | +2 | 37 |
| 9 | Park Suite A (Tue) | 10 | 5 | 0 | 5 | 30 | 30 | 0 | 35 |
| 10 | Norbreck B (Tue) | 10 | 3 | 0 | 7 | 31 | 29 | +2 | 34 |
| 11 | Highbury A (Tue) | 10 | 3 | 0 | 7 | 25 | 35 | -10 | 28 |
| 12 | Norbreck A (Tue) | 10 | 4 | 0 | 6 | 25 | 35 | -10 | 28 |
| 13 | FWM A (Tue) | 10 | 4 | 0 | 6 | 24 | 36 | -12 | 28 |
| 14 | Cue Lounge A (Tue) | 10 | 3 | 0 | 7 | 24 | 36 | -12 | 27 |
| 15 | The Club B (Tue) | 10 | 3 | 0 | 7 | 24 | 36 | -12 | 27 |
| 16 | CWM A (Tue) | 10 | 2 | 0 | 8 | 22 | 38 | -16 | 24 |
Wednesday League
14 teams| # | Team | P | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CWM B (Wed) | 9 | 7 | 0 | 2 | 33 | 21 | +12 | 40 |
| 2 | Tyldesley Soc (Wed) | 9 | 6 | 0 | 3 | 33 | 21 | +12 | 39 |
| 3 | Norbreck A (Wed) | 9 | 6 | 0 | 3 | 32 | 22 | +10 | 38 |
| 4 | Fwd Cons A (Wed) | 9 | 7 | 0 | 2 | 30 | 24 | +6 | 36 |
| 5 | Carleton A (Wed) | 9 | 6 | 0 | 3 | 29 | 25 | +4 | 35 |
| 6 | Park Suite A (Wed) | 9 | 4 | 0 | 5 | 29 | 25 | +4 | 33 |
| 7 | Claremont Cons (Wed) | 9 | 3 | 0 | 6 | 27 | 27 | 0 | 32 |
| 8 | Park Suite B (Wed) | 9 | 5 | 0 | 4 | 27 | 27 | 0 | 32 |
| 9 | Norbreck B (Wed) | 9 | 3 | 0 | 6 | 27 | 27 | 0 | 30 |
| 10 | South Shore A (Wed) | 9 | 5 | 0 | 4 | 27 | 27 | 0 | 30 |
| 11 | Fwd Mens A (Wed) | 9 | 3 | 0 | 6 | 24 | 30 | -6 | 27 |
| 12 | The Club B (Wed) | 9 | 4 | 0 | 5 | 21 | 33 | -12 | 25 |
| 13 | The Club A (Wed) | 9 | 2 | 0 | 7 | 21 | 33 | -12 | 23 |
| 14 | CWM A (Wed) | 9 | 2 | 0 | 7 | 18 | 36 | -18 | 21 |
Thursday League
14 teams| # | Team | P | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbreck B (Thu) | 9 | 7 | 0 | 2 | 32 | 22 | +10 | 39 |
| 2 | Park Suite A (Thu) | 9 | 6 | 0 | 3 | 31 | 23 | +8 | 37 |
| 3 | Norbreck A (Thu) | 9 | 6 | 0 | 3 | 30 | 24 | +6 | 37 |
| 4 | Carleton A (Thu) | 9 | 5 | 0 | 4 | 30 | 24 | +6 | 36 |
| 5 | Ashley B (Thu) | 9 | 7 | 0 | 2 | 29 | 25 | +4 | 36 |
| 6 | CWM A (Thu) | 9 | 4 | 0 | 5 | 29 | 25 | +4 | 33 |
| 7 | Bisp Cons A (Thu) | 9 | 5 | 0 | 4 | 27 | 27 | 0 | 32 |
| 8 | Highbury A (Thu) | 9 | 4 | 0 | 5 | 27 | 27 | 0 | 31 |
| 9 | The Club A (Thu) | 9 | 3 | 0 | 6 | 26 | 28 | -2 | 29 |
| 10 | Ashley A (Thu) | 9 | 3 | 0 | 6 | 26 | 28 | -2 | 28 |
| 11 | Carleton B (Thu) | 9 | 5 | 0 | 4 | 24 | 30 | -6 | 28 |
| 12 | Cue Lounge (Thu) | 9 | 5 | 0 | 4 | 23 | 31 | -8 | 28 |
| 13 | Highbury B (Thu) | 9 | 1 | 0 | 8 | 23 | 31 | -8 | 24 |
| 14 | The Club B (Thu) | 9 | 2 | 0 | 7 | 21 | 33 | -12 | 23 |