Players
Season 2026/27Frame winners
Singles| # | Player | Team | P | W | L | Win % |
|---|---|---|---|---|---|---|
| 1 | Mark Vaughan | The Club A (Tue) | 10 | 9 | 1 | 90% |
| 2 | Bob Clarke | Fwd Cons A (Wed) | 9 | 8 | 1 | 88.9% |
| 3 | David Wilson | CWM A (Thu) | 9 | 8 | 1 | 88.9% |
| 4 | Stephen Caldwell | Ashley A (Tue) | 7 | 7 | 0 | 100% |
| 5 | Eddie Parker | Park Suite A (Thu) | 8 | 7 | 1 | 87.5% |
| 6 | Howard Midgley (c) | Park Suite A (Wed) | 8 | 7 | 1 | 87.5% |
| 7 | Clarke Dickson | Carleton A (Tue) | 9 | 7 | 2 | 77.8% |
| 8 | Gary Mellor | Highbury B (Thu) | 9 | 7 | 2 | 77.8% |
| 9 | Tim Evans | CWM B (Tue) | 9 | 7 | 2 | 77.8% |
| 10 | Charlie Hewson | Park Suite B (Tue) | 10 | 7 | 3 | 70% |
| 11 | Dion Fenton | Norbreck A (Tue) | 10 | 7 | 3 | 70% |
| 12 | Nick Taylor | CWM A (Thu) | 6 | 6 | 0 | 100% |
| 13 | Tom Holland | Park Suite A (Thu) | 6 | 6 | 0 | 100% |
| 14 | Harry Threllfall | Park Suite A (Thu) | 7 | 6 | 1 | 85.7% |
| 15 | Pat Hargreaves | Tyldesley Soc (Wed) | 7 | 6 | 1 | 85.7% |
| 16 | Simon Hamer | Park Suite B (Tue) | 7 | 6 | 1 | 85.7% |
| 17 | Wayne Sharp | Park Suite B (Tue) | 7 | 6 | 1 | 85.7% |
| 18 | Charlie Vernon | CWM B (Wed) | 8 | 6 | 2 | 75% |
| 19 | Colin Bailey | Ashley B (Tue) | 8 | 6 | 2 | 75% |
| 20 | Dave Rees | Ashley A (Tue) | 8 | 6 | 2 | 75% |
| 21 | Dave Rees | Ashley B (Thu) | 8 | 6 | 2 | 75% |
| 22 | Joe Minto | Carleton B (Tue) | 8 | 6 | 2 | 75% |
| 23 | Mark Ainscough | Ashley A (Tue) | 8 | 6 | 2 | 75% |
| 24 | Rod Dekker | Fwd Cons A (Wed) | 8 | 6 | 2 | 75% |
| 25 | Roy Bailey | South Shore A (Wed) | 8 | 6 | 2 | 75% |
Win % shows once a player has played in half of their team's matches.
High breaks
Best of the season| # | Player | Team | Break |
|---|---|---|---|
| 1 | Jon Wibberley | Ashley A (Thu) | 67 |
| 2 | #-47 Shane Haines | Carleton B (Tue) | 58 |
| 3 | Jonathan Lewis | Cue Lounge (Thu) | 54 |
| 4 | Mark Firth | Norbreck B (Tue) | 53 |
| 5 | Steve Hincks (Snr) | Norbreck A (Wed) | 52 |
| 6 | Martin Greenaway | Norbreck A (Wed) | 51 |
| 7 | Charlie Hewson | Cue Lounge (Thu) | 48 |
| 8 | Jonathan Lewis | Cue Lounge A (Tue) | 46 |
| 9 | Sam Marsden | Cue Lounge (Thu) | 42 |
| 10 | Chris Stanhope | Highbury B (Thu) | 38 |
| 11 | Stuart Evans | Ashley A (Tue) | 38 |
| 12 | Gary Jackson | CWM A (Tue) | 37 |
| 13 | Paul Duckworth | Norbreck B (Tue) | 35 |
| 14 | Callum Smith | Cue Lounge (Thu) | 34 |
| 15 | #6 Ian Campbell | Park Suite A (Thu) | 33 |
| 16 | Andy Maudsley | Norbreck A (Tue) | 33 |
| 17 | Simon Hamer | Park Suite B (Tue) | 33 |
| 18 | Tony Rinder | Norbreck B (Thu) | 33 |
| 19 | Charlie Hewson | Park Suite B (Tue) | 32 |
| 20 | Wayne Sharp | Park Suite B (Tue) | 32 |