Fylde Private ClubsSnooker League Scorecard

Fylde Private Clubs Snooker League

League tables

2026/27

Tuesday League · Wednesday League · Thursday League

Tuesday League

16 teams
P played · W won · D drawn · L lost · F frames for · A frames against · ± frame difference · Pts points
#Team PWDL FA±Pts
1 Park Suite B (Tue) 10 7 0 3 3723+14 46
2 Carleton B (Tue) 10 7 0 3 3723+14 44
3 Ashley A (Tue) 10 8 0 2 3525+10 43
4 N Shore GC (Tue) 10 8 0 2 3525+10 43
5 Carleton A (Tue) 10 5 0 5 3426+8 39
6 CWM B (Tue) 10 6 0 4 3426+8 39
7 The Club A (Tue) 10 6 0 4 3228+4 38
8 Ashley B (Tue) 10 6 0 4 3129+2 37
9 Park Suite A (Tue) 10 5 0 5 30300 35
10 Norbreck B (Tue) 10 3 0 7 3129+2 34
11 Highbury A (Tue) 10 3 0 7 2535-10 28
12 Norbreck A (Tue) 10 4 0 6 2535-10 28
13 FWM A (Tue) 10 4 0 6 2436-12 28
14 Cue Lounge A (Tue) 10 3 0 7 2436-12 27
15 The Club B (Tue) 10 3 0 7 2436-12 27
16 CWM A (Tue) 10 2 0 8 2238-16 24

Wednesday League

14 teams
P played · W won · D drawn · L lost · F frames for · A frames against · ± frame difference · Pts points
#Team PWDL FA±Pts
1 CWM B (Wed) 9 7 0 2 3321+12 40
2 Tyldesley Soc (Wed) 9 6 0 3 3321+12 39
3 Norbreck A (Wed) 9 6 0 3 3222+10 38
4 Fwd Cons A (Wed) 9 7 0 2 3024+6 36
5 Carleton A (Wed) 9 6 0 3 2925+4 35
6 Park Suite A (Wed) 9 4 0 5 2925+4 33
7 Claremont Cons (Wed) 9 3 0 6 27270 32
8 Park Suite B (Wed) 9 5 0 4 27270 32
9 Norbreck B (Wed) 9 3 0 6 27270 30
10 South Shore A (Wed) 9 5 0 4 27270 30
11 Fwd Mens A (Wed) 9 3 0 6 2430-6 27
12 The Club B (Wed) 9 4 0 5 2133-12 25
13 The Club A (Wed) 9 2 0 7 2133-12 23
14 CWM A (Wed) 9 2 0 7 1836-18 21

Thursday League

14 teams
P played · W won · D drawn · L lost · F frames for · A frames against · ± frame difference · Pts points
#Team PWDL FA±Pts
1 Norbreck B (Thu) 9 7 0 2 3222+10 39
2 Park Suite A (Thu) 9 6 0 3 3123+8 37
3 Norbreck A (Thu) 9 6 0 3 3024+6 37
4 Carleton A (Thu) 9 5 0 4 3024+6 36
5 Ashley B (Thu) 9 7 0 2 2925+4 36
6 CWM A (Thu) 9 4 0 5 2925+4 33
7 Bisp Cons A (Thu) 9 5 0 4 27270 32
8 Highbury A (Thu) 9 4 0 5 27270 31
9 The Club A (Thu) 9 3 0 6 2628-2 29
10 Ashley A (Thu) 9 3 0 6 2628-2 28
11 Carleton B (Thu) 9 5 0 4 2430-6 28
12 Cue Lounge (Thu) 9 5 0 4 2331-8 28
13 Highbury B (Thu) 9 1 0 8 2331-8 24
14 The Club B (Thu) 9 2 0 7 2133-12 23

Next up

Tuesday 17 November 2026

Tuesday League

Carleton B (Tue)
v
The Club A (Tue)
Carleton
Highbury A (Tue)
v
CWM A (Tue)
Highbury
FWM A (Tue)
v
Norbreck A (Tue)
FWM
CWM B (Tue)
v
Cue Lounge A (Tue)
CWM
Norbreck B (Tue)
v
N Shore GC (Tue)
Norbreck
The Club B (Tue)
v
Carleton A (Tue)
The Club
Park Suite B (Tue)
v
Ashley A (Tue)
Park Suite
Ashley B (Tue)
v
Park Suite A (Tue)
Ashley

Wednesday League

The Club B (Wed)
v
CWM A (Wed)
The Club · Wed 18 Nov 2026
Park Suite A (Wed)
v
Norbreck A (Wed)
Park Suite · Wed 18 Nov 2026
Claremont Cons (Wed)
v
Carleton A (Wed)
Claremont Cons · Wed 18 Nov 2026
Fwd Mens A (Wed)
v
South Shore A (Wed)
Fwd Mens · Wed 18 Nov 2026
Norbreck B (Wed)
v
Park Suite B (Wed)
Norbreck · Wed 18 Nov 2026
CWM B (Wed)
v
The Club A (Wed)
CWM · Wed 18 Nov 2026
Tyldesley Soc (Wed)
v
Fwd Cons A (Wed)
Tyldesley Soc · Wed 18 Nov 2026

Thursday League

Ashley A (Thu)
v
CWM A (Thu)
Ashley · Thu 19 Nov 2026
Cue Lounge (Thu)
v
Ashley B (Thu)
Cue Lounge · Thu 19 Nov 2026
The Club B (Thu)
v
Bisp Cons A (Thu)
The Club · Thu 19 Nov 2026
Carleton A (Thu)
v
Highbury B (Thu)
Carleton · Thu 19 Nov 2026
Highbury A (Thu)
v
Carleton B (Thu)
Highbury · Thu 19 Nov 2026
Park Suite A (Thu)
v
Norbreck B (Thu)
Park Suite · Thu 19 Nov 2026
Norbreck A (Thu)
v
The Club A (Thu)
Norbreck · Thu 19 Nov 2026

Full fixture list → · Captains: send your scorecard →

44
Teams
16
Clubs
454
Players